<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Loans Australia Property Finance Blog</title>
	<atom:link href="http://www.loansaustralia.com.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansaustralia.com.au/blog</link>
	<description></description>
	<pubDate>Tue,  6 Jan 2009 21:55:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Are you going to receive the 1% interest rate cut? by Mortgage Broker</title>
		<link>http://www.loansaustralia.com.au/blog/2008/10/4-levels-of-finance/#comment-37</link>
		<dc:creator>Mortgage Broker</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=10#comment-37</guid>
		<description>You break it down so easily, this is information everyone should know what applying for a loan.</description>
		<content:encoded><![CDATA[<p>You break it down so easily, this is information everyone should know what applying for a loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loans Australia Property Finance blog launched by Property Finance</title>
		<link>http://www.loansaustralia.com.au/blog/2008/05/australia-property-finance-blog-launched/#comment-36</link>
		<dc:creator>Property Finance</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=5#comment-36</guid>
		<description>Thanks ! Really a nice and knowledable Website about Property Finance and loans, Mortgage. The 8 Simple rules was helpful to me a lot</description>
		<content:encoded><![CDATA[<p>Thanks ! Really a nice and knowledable Website about Property Finance and loans, Mortgage. The 8 Simple rules was helpful to me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Finance Toolbox Rescues Clients by Will Swayne</title>
		<link>http://www.loansaustralia.com.au/blog/2008/11/creative-finance-toolbox/#comment-33</link>
		<dc:creator>Will Swayne</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=13#comment-33</guid>
		<description>Hi Stephen -- thanks for these case studies.  In my experience a lot of investors don't know what they don't know... until it's too late and they can't do much about it.</description>
		<content:encoded><![CDATA[<p>Hi Stephen &#8212; thanks for these case studies.  In my experience a lot of investors don&#8217;t know what they don&#8217;t know&#8230; until it&#8217;s too late and they can&#8217;t do much about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where  should I put my Money In A Volatile Sharemarket? by Business news and reviews</title>
		<link>http://www.loansaustralia.com.au/blog/2008/09/where-should-i-put-my-money-in-a-volatile-sharemarket/#comment-22</link>
		<dc:creator>Business news and reviews</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=9#comment-22</guid>
		<description>the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. It took only two years for the Dow to recover completely; by September of 1989, the market had regained all of the value it had lost in the '87 crash. I see this slide continuing for the rest of the year at least. Good point on long term positions</description>
		<content:encoded><![CDATA[<p>the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. It took only two years for the Dow to recover completely; by September of 1989, the market had regained all of the value it had lost in the &#8216;87 crash. I see this slide continuing for the rest of the year at least. Good point on long term positions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you going to receive the 1% interest rate cut? by Naomi McGill</title>
		<link>http://www.loansaustralia.com.au/blog/2008/10/4-levels-of-finance/#comment-21</link>
		<dc:creator>Naomi McGill</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=10#comment-21</guid>
		<description>Stephen, 

This is the most simple and easy to understand explaination of the type of loans available. It has opened my eyes to a strategy no money down that I hear banded about but know very little about.

I would like to know more</description>
		<content:encoded><![CDATA[<p>Stephen, </p>
<p>This is the most simple and easy to understand explaination of the type of loans available. It has opened my eyes to a strategy no money down that I hear banded about but know very little about.</p>
<p>I would like to know more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
