<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where  should I put my Money In A Volatile Sharemarket?</title>
	<atom:link href="http://www.loansaustralia.com.au/blog/2008/09/where-should-i-put-my-money-in-a-volatile-sharemarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansaustralia.com.au/blog/2008/09/where-should-i-put-my-money-in-a-volatile-sharemarket/</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 00:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Business news and reviews</title>
		<link>http://www.loansaustralia.com.au/blog/2008/09/where-should-i-put-my-money-in-a-volatile-sharemarket/#comment-22</link>
		<dc:creator>Business news and reviews</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansaustralia.com.au/blog/?p=9#comment-22</guid>
		<description>the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. It took only two years for the Dow to recover completely; by September of 1989, the market had regained all of the value it had lost in the &#039;87 crash. I see this slide continuing for the rest of the year at least. Good point on long term positions</description>
		<content:encoded><![CDATA[<p>the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. It took only two years for the Dow to recover completely; by September of 1989, the market had regained all of the value it had lost in the &#8217;87 crash. I see this slide continuing for the rest of the year at least. Good point on long term positions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
